Results 1 to 3 of 3

Thread: Help with Corsair H100i

  1. #1
    Registered User
    Join Date
    Apr 2013
    Posts
    10
    Thanks
    0
    Thanked
    1 time in 1 post
    • fuzzy786's system
      • Motherboard:
      • Asus Z77 Sabertooth
      • CPU:
      • Core i7-3770K
      • Memory:
      • CMZ16GX3M4A1600C9
      • Storage:
      • Samsung 256GB SSD 840 PRO
      • Graphics card(s):
      • Gigabyte ATi Radeon HD 7950 Windforce 3X 3072MB GDDR5
      • PSU:
      • Corsair HX 850W Professional Gold 80PLUS
      • Case:
      • Corsair 660T SE
      • Operating System:
      • windows 7 ultimate 64 bit

    Help with Corsair H100i

    Also posted on corsair forums
    http://forum.corsair.com/v3/showthre...528#post649528


    Hi there,

    I’ve had the Corsair H100i for just over 3 weeks which has been fine until the last few days.

    The fans have been left on default mode and not changed. Recently when starting up the PC the fans are running at 100% speed

    RGB Led Setup is set to temperature 60 (Red) being the highest reading, the past 2 weeks it has not hit red but now my CPU is hitting 100+.

    Please see my CPU readings done with Real Temp.
    (Test done playing sleeping dogs for 10 minutes) – Can’t play games for longer!

    Have checked that all is fitted ok, what has changed since?

    Please help

    DATE TIME MHz CPU_0 CPU_1 CPU_2 CPU_3 LOAD%
    04/26/13 22:16:30 2306.81 58 56 57 57 8.4
    04/26/13 22:16:35 2266.7 56 55 57 56 8.9
    04/26/13 22:16:40 1975.84 57 52 56 56 8.8
    04/26/13 22:16:45 2096.19 58 52 57 56 7.3
    04/26/13 22:16:50 2025.98 56 52 56 55 8.8
    04/26/13 22:16:55 2607.7 57 53 55 55 6.7
    04/26/13 22:17:00 2176.43 57 52 56 57 7.6
    04/26/13 22:17:05 2176.43 58 52 55 56 8.3
    04/26/13 22:17:10 2005.93 58 53 56 56 11.3
    04/26/13 22:17:15 2166.4 57 54 56 56 10
    04/26/13 22:17:20 3520.4 64 59 68 61 19.8
    04/26/13 22:17:25 3741.05 71 63 64 67 36.2
    04/26/13 22:17:30 3751.08 68 68 67 67 27.3
    04/26/13 22:17:35 3751.08 68 69 68 68 26.3
    04/26/13 22:17:40 3751.08 69 69 68 67 27.3
    04/26/13 22:17:45 3751.08 71 73 69 69 27.2
    04/26/13 22:17:50 3731.02 75 73 69 70 29.2
    04/26/13 22:17:55 3710.96 78 78 76 78 58.4
    04/26/13 22:18:00 3710.96 80 81 78 79 60
    04/26/13 22:18:05 3710.96 82 83 83 81 62.4
    04/26/13 22:18:10 3710.96 82 85 85 83 65.5
    04/26/13 22:18:15 3710.96 86 88 85 84 62.1
    04/26/13 22:18:20 3710.96 85 89 87 86 65.8
    04/26/13 22:18:25 3710.96 87 89 89 87 61.3
    04/26/13 22:18:30 3710.96 90 88 88 88 57.6
    04/26/13 22:18:35 3710.96 89 89 89 89 58.1
    04/26/13 22:18:40 3710.96 91 91 90 91 62.6
    04/26/13 22:18:45 3710.96 91 91 90 90 55.5
    04/26/13 22:18:50 3720.99 91 90 92 91 55.6
    04/26/13 22:18:55 3710.96 94 94 92 91 58.6
    04/26/13 22:19:00 3710.96 94 94 92 94 56.5
    04/26/13 22:19:05 3710.96 94 94 95 95 53.6
    04/26/13 22:19:10 3710.96 94 94 94 96 58
    04/26/13 22:19:15 3710.96 95 98 96 95 58.4
    04/26/13 22:19:20 3710.96 95 99 94 92 55.5
    04/26/13 22:19:25 3710.96 98 99 96 96 59.5
    04/26/13 22:19:30 3710.96 98 100 97 97 57.2
    04/26/13 22:19:35 3710.96 99 100 100 96 58.2
    04/26/13 22:19:40 3710.96 99 101 102 98 58.1
    04/26/13 22:19:45 3710.96 99 100 100 99 58
    04/26/13 22:19:50 3710.96 102 105 102 100 59.4
    04/26/13 22:19:55 3710.96 99 101 102 100 55.8
    04/26/13 22:20:00 3710.96 102 101 102 100 55.4
    04/26/13 22:20:05 3690.9 103 102 102 100 54.3
    04/26/13 22:20:10 3670.84 102 104 104 100 58.1
    04/26/13 22:20:15 3650.78 103 105 104 103 61.3
    04/26/13 22:20:20 3630.72 101 104 103 100 57.5
    04/26/13 22:20:25 3610.67 101 104 103 101 57.3
    04/26/13 22:20:30 3530.43 103 104 104 101 60.9
    04/26/13 22:20:40 3550.49 101 103 103 103 60.2
    04/26/13 22:20:45 3560.52 103 104 104 103 61
    04/26/13 22:20:50 3460.22 101 104 103 100 58.2
    04/26/13 22:20:55 3470.25 101 105 104 100 58.6
    04/26/13 22:21:00 3500.34 103 104 102 100 52.4
    04/26/13 22:21:05 3480.28 101 104 102 100 52
    04/26/13 22:21:10 3490.31 100 102 103 100 58.3
    04/26/13 22:21:15 3510.37 101 105 102 99 53.6
    04/26/13 22:21:20 3510.37 102 105 104 101 52.6
    04/26/13 22:21:25 3430.13 102 102 102 98 55.7
    04/26/13 22:21:30 3460.22 100 101 102 100 51.7
    04/26/13 22:21:35 3460.22 102 105 104 101 54.7
    04/26/13 22:21:40 3400.04 102 103 103 101 55.5
    04/26/13 22:21:45 3420.1 102 105 104 100 55.8
    04/26/13 22:21:50 3420.1 102 103 103 100 59.4
    04/26/13 22:21:55 3379.98 102 102 102 103 53.2
    04/26/13 22:22:00 3430.13 102 102 101 100 51.9
    04/26/13 22:22:05 3400.04 101 105 102 102 53.5
    04/26/13 22:22:10 3379.98 103 102 102 100 57.3
    04/26/13 22:22:15 3379.98 102 103 103 99 52
    04/26/13 22:22:20 3359.93 102 102 103 99 51
    04/26/13 22:22:25 3410.07 105 104 99 98 48
    04/26/13 22:22:30 3379.98 101 105 101 100 49.4
    04/26/13 22:22:35 3430.13 103 101 100 99 47.9
    04/26/13 22:22:40 3400.04 102 105 105 101 51
    04/26/13 22:22:45 3390.01 102 102 104 100 48.4
    04/26/13 22:22:50 3329.84 103 102 102 102 50.2
    04/26/13 22:22:55 3410.07 103 105 103 102 53
    04/26/13 22:23:05 3450.19 101 103 103 102 55.4
    04/26/13 22:23:10 3450.19 103 104 105 100 52.2
    04/26/13 22:23:15 3480.28 105 105 104 103 51.4
    04/26/13 22:23:20 3430.13 102 101 102 102 54.6
    04/26/13 22:23:25 3510.37 102 103 102 100 45.3
    04/26/13 22:23:30 3490.31 102 103 104 101 48.1
    04/26/13 22:23:35 3450.19 102 105 104 101 55.7
    04/26/13 22:23:40 3450.19 101 102 102 100 49.8
    04/26/13 22:23:45 3410.07 101 102 101 100 48.6
    04/26/13 22:23:50 3420.1 100 102 102 103 54
    04/26/13 22:23:55 3430.13 102 102 102 99 52.7
    04/26/13 22:24:00 3450.19 101 103 103 100 49.5
    04/26/13 22:24:05 3460.22 101 101 103 100 47.4
    04/26/13 22:24:10 3480.28 102 101 101 101 47.9
    04/26/13 22:24:15 3440.16 102 104 105 99 48.2
    04/26/13 22:24:20 3430.13 101 105 100 100 52.2
    04/26/13 22:24:25 3470.25 103 105 102 102 49.9
    04/26/13 22:24:30 3460.22 102 104 102 100 51.3
    04/26/13 22:24:35 3460.22 101 105 103 104 55.9
    04/26/13 22:24:40 3500.34 102 104 103 101 49.1
    04/26/13 22:24:45 3490.31 103 100 99 100 50.7
    04/26/13 22:24:50 3430.13 102 103 103 99 48.7
    04/26/13 22:24:55 3510.37 103 103 103 103 48.8
    04/26/13 22:25:00 3540.46 102 102 104 99 46.2
    04/26/13 22:25:05 3470.25 104 101 102 104 48
    04/26/13 22:25:10 3500.34 102 105 103 100 50.1
    04/26/13 22:25:15 3490.31 102 104 104 99 47.4
    04/26/13 22:25:20 3530.43 100 100 103 98 51.4
    04/26/13 22:25:30 3640.75 101 104 104 101 49.7
    04/26/13 22:25:35 3620.69 103 101 99 99 50.1
    04/26/13 22:25:40 3630.72 101 102 103 102 49.6
    04/26/13 22:25:45 3680.87 100 104 101 100 47.1
    04/26/13 22:25:50 3761.11 93 95 96 95 23.4
    04/26/13 22:25:55 2507.41 85 85 85 84 5.9
    04/26/13 22:26:00 3410.07 85 84 85 84 21
    04/26/13 22:26:05 2617.73 81 78 79 80 9
    04/26/13 22:26:10 2507.41 79 77 77 78 8.1
    04/26/13 22:26:15 3329.84 90 88 87 86 19.9
    04/26/13 22:26:20 2537.5 77 75 74 75 11
    04/26/13 22:26:25 2427.17 75 72 73 72 5.3
    04/26/13 22:26:30 3470.25 74 72 73 80 12.2
    04/26/13 22:26:35 2968.77 72 66 71 69 8.3
    04/26/13 22:26:40 2146.34 70 68 67 67 7.7
    04/26/13 22:26:45 2356.96 73 72 69 68 10.8
    04/26/13 22:26:50 2366.99 70 67 67 66 12.7
    04/26/13 22:26:55 2246.64 65 62 62 62 9.2
    04/26/13 22:27:00 2377.02 63 59 61 60 9.3
    04/26/13 22:27:05 2938.68 65 60 60 61 10.8
    04/26/13 22:27:10 3540.46 65 59 60 61 21.1
    04/26/13 22:27:15 2918.62 64 64 62 67 12.3
    04/26/13 22:27:20 2818.33 61 57 57 59 12.3
    04/26/13 22:27:25 2627.76 60 54 56 59 12
    04/26/13 22:27:30 2567.59 59 54 55 56 11.2
    04/26/13 22:27:35 3460.22 59 54 55 57 13.9
    04/26/13 22:27:40 2025.98 59 53 54 56 10.6
    04/26/13 22:27:45 2437.2 58 51 52 54 10
    04/26/13 22:27:50 2467.29 57 49 52 53 7.2
    04/26/13 22:27:55 2226.58 57 49 52 53 7.6
    04/26/13 22:28:00 2166.4 57 49 52 53 8.4
    04/26/13 22:28:05 3460.22 54 48 50 52 9.5
    04/26/13 22:28:10 2356.96 54 47 50 51 6.4
    04/26/13 22:28:15 2326.87 54 47 50 51 6.8
    04/26/13 22:28:20 2597.67 52 45 50 51 8.5
    04/26/13 22:28:25 2527.47 52 46 49 49 6.4
    04/26/13 22:28:30 2848.41 53 46 48 49 10.7
    04/26/13 22:28:35 2928.65 55 54 53 52 8.7
    04/26/13 22:28:40 2156.37 53 46 49 49 8.6
    04/26/13 22:28:45 2216.55 54 48 49 50 10.3
    04/26/13 22:28:50 2166.4 55 46 49 50 10.6
    04/26/13 22:28:55 2828.36 53 47 50 50 9.8
    04/26/13 22:29:00 2025.98 53 46 48 51 9.5
    04/26/13 22:29:00 2417.14 53 47 50 48 12.1
    04/26/13 22:29:05 2046.04 53 45 48 48 7.9
    04/26/13 22:29:10 2236.61 52 45 48 48 8
    Last edited by fuzzy786; 27-04-2013 at 10:53 AM. Reason: URL Link

  2. #2
    Registered User
    Join Date
    Apr 2013
    Posts
    10
    Thanks
    0
    Thanked
    1 time in 1 post
    • fuzzy786's system
      • Motherboard:
      • Asus Z77 Sabertooth
      • CPU:
      • Core i7-3770K
      • Memory:
      • CMZ16GX3M4A1600C9
      • Storage:
      • Samsung 256GB SSD 840 PRO
      • Graphics card(s):
      • Gigabyte ATi Radeon HD 7950 Windforce 3X 3072MB GDDR5
      • PSU:
      • Corsair HX 850W Professional Gold 80PLUS
      • Case:
      • Corsair 660T SE
      • Operating System:
      • windows 7 ultimate 64 bit

    Re: Help with Corsair H100i

    my PC is not overclocked in anyway everything is left as standard.
    my idle temps are hitting 70+

  3. #3
    Registered User
    Join Date
    Apr 2013
    Posts
    10
    Thanks
    0
    Thanked
    1 time in 1 post
    • fuzzy786's system
      • Motherboard:
      • Asus Z77 Sabertooth
      • CPU:
      • Core i7-3770K
      • Memory:
      • CMZ16GX3M4A1600C9
      • Storage:
      • Samsung 256GB SSD 840 PRO
      • Graphics card(s):
      • Gigabyte ATi Radeon HD 7950 Windforce 3X 3072MB GDDR5
      • PSU:
      • Corsair HX 850W Professional Gold 80PLUS
      • Case:
      • Corsair 660T SE
      • Operating System:
      • windows 7 ultimate 64 bit

    Re: Help with Corsair H100i

    Called up Scan this afternoon and Mark has been very helpful and sorted out an RMA to be sent back to Scan.

    Took a closer look and the Y Fan Cable that connects to the pump block had come off while trying to remove the Cable…

    This had been running fine for the past 3 weeks which makes me wonder.

    Lucky I had bought a retail version of the Core i7 – back to air cooling.

Thread Information

Users Browsing this Thread

There are currently 1 users browsing this thread. (0 members and 1 guests)

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •