| | Navin | | 9 | 4,074 |
| | Thecus - Ivan | | 1 | 228 |
| | Thecus - Ivan | | 0 | 375 |
| | Thecus - Ivan | | 0 | 459 |
| | Thecus - Ivan | | 11 | 1,792 |
| | Thecus - DavidC | | 1 | 532 |
| | Thecus - Ivan | | 0 | 238 |
| | Navin |
02-05-2007 01:18 PM
by Navin | 0 | 3,228 |
| | Navin |
02-05-2007 12:42 PM
by Navin | 0 | 2,609 |
 |
|  | MrMod | | 1 | 30 |
| | nklreds | | 2 | 65 |
| | flamaest | | 1 | 32 |
|  | Mobe1969 | | 20 | 483 |
| | flamaest | | 2 | 40 |
| | Beachparty | | 0 | 21 |
| | patrickc63 |
05-11-2009 03:04 PM
by gosi | 51 | 3,394 |
| | afdoughty | | 15 | 507 |
| | Yengr | | 6 | 163 |
| | djjerra | | 4 | 101 |
| | Skier |
04-11-2009 11:05 PM
by Skier | 3 | 219 |
| | Manzzon | | 3 | 91 |
| | Mobe1969 | | 1 | 63 |
| | poehere | | 1 | 74 |
| | kyleh0000 | | 0 | 36 |
| | Iammer | | 25 | 1,584 |
| | strikezone | | 0 | 37 |
| | IFX | | 17 | 443 |
| | qhplar | | 4 | 273 |
| | vibe666 | | 5 | 145 |
| | phildog33 |
02-11-2009 08:07 AM
by Manni | 40 | 2,134 |
| | rhumba | | 48 | 3,372 |
| | pcman |
01-11-2009 07:56 PM
by pcman | 0 | 78 |
| | rhumba | | 2 | 58 |
| | unclebobuk | | 1 | 65 |
| | elduderino | | 0 | 77 |
| | leebaldock | | 4 | 647 |
| | Major_Kottan | | 2 | 150 |
| | kaostheory | | 11 | 619 |
| | Jowl |
28-10-2009 08:53 PM
by sr71 | 6 | 364 |