| | YOYOtech - CK | | 31 | 4,352 |
| | YOYOtech - CK | | 10 | 3,171 |
| | YOYOtech - CK | | 44 | 8,224 |
| | YOYOtech - CK | | 1 | 1,262 |
 |
| | grahamkel | | 3 | 351 |
| | C2M |
04-06-2008 03:29 PM
by C2M | 2 | 347 |
| | Matthew Rudd | | 9 | 484 |
| | mun | | 12 | 413 |
| | Bauer | | 1 | 338 |
| | flibblesan | | 11 | 492 |
| | Tawm | | 1 | 219 |
| | Zero Gravity | | 15 | 765 |
| | Cov |
27-05-2008 11:30 AM
by Cov | 51 | 1,759 |
| | Tawm |
25-05-2008 03:07 PM
by Tawm | 0 | 180 |
| | YOYOtech - CK | | 0 | 190 |
| | mun |
22-05-2008 09:54 PM
by mun | 30 | 812 |
| | Kovoet | | 6 | 727 |
|  | YOYOtech - CK | | 2 | 199 |
| | lazareus | | 1 | 331 |
| | Milosz | | 1 | 577 |
| | bananaman | | 9 | 408 |
| | Zero Gravity | | 3 | 222 |
| | Storm Breaker | | 8 | 193 |
| | shadowcreaper | | 1 | 223 |
| | lazareus | | 2 | 314 |
| | Digerati | | 21 | 993 |
| | Zero Gravity | | 2 | 280 |
| | Rich_c | | 3 | 1,356 |
| | jakc |
06-05-2008 11:53 AM
by jakc | 4 | 416 |
| | Zehetmayr | | 9 | 543 |
| | johnnyfiction | | 4 | 369 |
| | Kovoet | | 18 | 2,769 |
|  | jakc | | 26 | 1,601 |
| | Nessuno | | 1 | 186 |