| | YOYOtech - CK | | 31 | 4,362 |
| | YOYOtech - CK | | 10 | 3,181 |
| | YOYOtech - CK | | 44 | 8,242 |
| | YOYOtech - CK | | 1 | 1,270 |
 |
| | grahamkel | | 3 | 352 |
| | C2M |
04-06-2008 03:29 PM
by C2M | 2 | 348 |
| | Matthew Rudd | | 9 | 485 |
| | mun | | 12 | 413 |
| | Bauer | | 1 | 351 |
| | flibblesan | | 11 | 492 |
| | Tawm | | 1 | 219 |
| | Zero Gravity | | 15 | 766 |
| | Cov |
27-05-2008 11:30 AM
by Cov | 51 | 1,767 |
| | Tawm |
25-05-2008 03:07 PM
by Tawm | 0 | 180 |
| | YOYOtech - CK | | 0 | 190 |
| | mun |
22-05-2008 09:54 PM
by mun | 30 | 812 |
| | Kovoet | | 6 | 729 |
|  | YOYOtech - CK | | 2 | 200 |
| | lazareus | | 1 | 332 |
| | Milosz | | 1 | 579 |
| | bananaman | | 9 | 409 |
| | Zero Gravity | | 3 | 222 |
| | Storm Breaker | | 8 | 194 |
| | shadowcreaper | | 1 | 224 |
| | lazareus | | 2 | 315 |
| | Digerati | | 21 | 995 |
| | Zero Gravity | | 2 | 281 |
| | Rich_c | | 3 | 1,377 |
| | jakc |
06-05-2008 11:53 AM
by jakc | 4 | 416 |
| | Zehetmayr | | 9 | 545 |
| | johnnyfiction | | 4 | 369 |
| | Kovoet | | 18 | 2,796 |
|  | jakc | | 26 | 1,605 |
| | Nessuno | | 1 | 188 |