| | YOYOtech - CK | | 31 | 4,362 |
| | YOYOtech - CK | | 10 | 3,181 |
| | YOYOtech - CK | | 44 | 8,242 |
| | YOYOtech - CK | | 1 | 1,270 |
 |
| | sutton | | 2 | 246 |
| | superally 2007 | | 0 | 199 |
| | Frost1e | | 4 | 562 |
| | OptimusX | | 2 | 411 |
|  | dozer | | 30 | 3,252 |
| | gremlin896 | | 7 | 1,652 |
|  | redstanza | | 3 | 804 |
|  | Dr_Ant | | 2 | 268 |
| | Sparkymatt | | 3 | 448 |
| | YOYOtech - Mark | | 1 | 723 |
| | YOYOtech - Mark | | 1 | 161 |
| | computerman | | 43 | 2,836 |
| | PCT |
29-10-2007 01:33 PM
by PCT | 3 | 1,067 |
| | Supershanks | | 2 | 216 |
| | Kovoet | | 0 | 275 |
|  | Dr_Ant | | 0 | 158 |
| | fulliautomatix | | 0 | 211 |
| | fulliautomatix | | 16 | 910 |
| | gremlin896 | | 21 | 578 |
| | gremlin896 | | 2 | 248 |
| | Nelly. |
23-10-2007 10:47 AM
by daza | 13 | 2,963 |
| | polemate1976 | | 9 | 433 |
|  | Sacharissa | | 2 | 430 |
| | Sacharissa | | 4 | 427 |
| | Bleek |
20-10-2007 11:36 AM
by Bleek | 3 | 269 |
| | bug850-4300 | | 2 | 201 |
| | Kovoet | | 0 | 208 |
| | polemate1976 | | 2 | 527 |
| | bug850-4300 | | 0 | 229 |
|  | Sacharissa | | 23 | 1,677 |