an update.
demon basically said its not their problem! (how helpful)
im no longer doubting hostgator, just demon or derby!.
i did a traceroute and got these results.....
Code:
Tracing route to harmeetnannua.com [74.52.105.194]
over a maximum of 30 hops:
1 1 ms <1 ms <1 ms 192.168.2.1
2 38 ms 37 ms 37 ms anchor-hg-3-l100.router.demon.net [ 194.159.161.34]
3 39 ms 38 ms 37 ms anchor-access-4-v155.router.demon.net [194.159.161.161]
4 37 ms 37 ms 37 ms anchor-inside-3-g5-0-2.router.demon.net [194.159.161.90]
5 37 ms 38 ms 37 ms anchor-border-2-g1-0-0.router.demon.net [194.70.98.14]
6 38 ms * 39 ms finch-service-3c3-13a.bridge.demon.net [193.195.0.158]
7 40 ms 39 ms 41 ms vlan900.G0-2-0.rtr5.thn.lon.as5587.net [ 213.253.141.10]
8 39 ms * 39 ms ge3-0.pr1.lhr1.uk.above.net [195.66.224.76]
9 111 ms 135 ms 111 ms so-1-1-0.mpr1.dca2.us.above.net [64.125.31.186]
10 * * * Request timed out.
11 140 ms 139 ms 141 ms so-3-0-0.cr2.dfw2.us.above.net [64.125.29.169 ]
12 138 ms 141 ms 140 ms so-1-0-0.mpr2.dfw2.us.above.net [64.125.29.206]
13 139 ms 139 ms 139 ms 216.200.6.237.theplanet.com [216.200.6.237]
14 140 ms 141 ms 138 ms te9-1.dsr01.dllstx3.theplanet.com [70.87.253.6]
15 139 ms 137 ms 141 ms 76.fd.5746.static.theplanet.com [70.87.253.118]
16 138 ms 141 ms 140 ms vl2.car02.dllstx6.theplanet.com [12.96.160.55]
17 139 ms 139 ms 139 ms gator160.hostgator.com [74.52.105.194]
Trace complete.
...so, i emailed above.net support hoping that they could help me even though im not exactly a customer.
does anyone think this issue can be resolved or im i just screwed.
as u can see from your posts, evryone's either slow (100 ish) or fast (1mb ish)