No it is a WAG300N....
Same as this one here:
http://www.dsl-warehouse.co.uk/product.asp?pr=wag300n
I've checked the logs again and it looks like it might have information more relavent now though - see copy and paste below.
Please also note, I tried connecting to the 'speed test' thing to see what that came back with ( 2000kbps ) so I wasn't connected via the normal BT servers during most/all of this time. Don't know if that makes any differance.
Code:
Sat, 2000-01-01 00:00:12 - ADSL G.992 started
Sat, 2000-01-01 00:00:13 - 6mb OFDM 13.0 dBm | 9mb OFDM 13.0 dBm | 12mb OFDM 13.0 dBm | 18mb OFDM 13.0 dBm
Sat, 2000-01-01 00:00:13 - 24mb OFDM 13.0 dBm | 36mb OFDM 13.0 dBm | 48mb OFDM 13.0 dBm | 54mb OFDM 13.0 dBm
Sat, 2000-01-01 00:00:13 - 1L CCK 13.0 dBm | 2L CCK 13.0 dBm | 2S CCK 13.0 dBm | 5.5L CCK 13.0 dBm
Sat, 2000-01-01 00:00:13 - 5.5S CCK 13.0 dBm | 11L CCK 13.0 dBm | 11S CCK 13.0 dBm | XR 13.0 dBm
Sat, 2000-01-01 00:00:13 - HT20mcs 0 13.0 dBm | HT20mcs 1 13.0 dBm | HT20mcs 2 13.0 dBm | HT20mcs 3 13.0 dBm
Sat, 2000-01-01 00:00:13 - HT20mcs 4 13.0 dBm | HT20mcs 5 13.0 dBm | HT20mcs 6 12.0 dBm | HT20mcs 7 6.0 dBm
Sat, 2000-01-01 00:00:13 - HT40mcs 0 13.0 dBm | HT40mcs 1 13.0 dBm | HT40mcs 2 13.0 dBm | HT40mcs 3 13.0 dBm
Sat, 2000-01-01 00:00:13 - HT40mcs 4 13.0 dBm | HT40mcs 5 13.0 dBm | HT40mcs 6 12.0 dBm | HT40mcs 7 6.0 dBm
Sat, 2000-01-01 00:00:13 - Dup CCK 13.0 dBm | Dup OFDM 13.0 dBm | Ext CCK 16.0 dBm | Ext OFDM 16.0 dBm
Edit:
In my haste I forgot to thank everyone!
I'm grateful for all your inputs thus far and I look forward to ( hopefully ) getting a bigger pipe soon