Hi, I"m trying to get to deltasecurityinc.com and am unable to. i never had problem getting to it until a few days ago. Here is what I have tried.
1. Shut off my firewall and tried no luck.
2. Flushed DNS ipconfig /flush dns. No luck
3. Reset modem and router. No luck
4. Connected directly to modem. No luck
5. Pinged deltasecurityinc.com. (Could not find host deltasecurityinc.com
6. Pinged the IP 67.19.97.98. Get 0% loss and Average of 801ms
7. trcert deltasecurityinc.com. and the ip address results are below.
C:\Users\Turbo>tracert deltasecurityinc.com Unable to resolve target system name deltasecurityinc.com.
C:\Users\Turbo>TRACERT 67.19.97.98
Tracing route to stella.websitewelcome.com [67.19.97.98] over a maximum of 30 hops:
1 2 ms 2 ms 2 ms 192.168.1.1
2 4 ms 2 ms 3 ms 192.168.0.1
3 4 ms 2 ms 2 ms 192.168.0.1
4 * 677 ms * host17432002224.direcway.com [174.32.224.2]
5 715 ms 1125 ms 1125 ms host17432003224.direcway.com [174.32.224.3]
6 1022 ms 613 ms 1125 ms host1743200153224.direcway.com [174.32.224.153]
7 1125 ms 1125 ms 527 ms host1743200146224.direcway.com [174.32.224.146]
8 751 ms 1050 ms 586 ms 12.94.243.101
9 673 ms 1125 ms 1125 ms cr2.santx.ip.att.net [12.123.154.86]
10 1125 ms 1125 ms 613 ms cr1.hs1tx.ip.att.net [12.122.30.138]
11 668 ms 581 ms 613 ms gar13.hs1tx.ip.att.net [12.122.147.9]
12 600 ms 623 ms 1075 ms 12.88.102.230
13 771 ms 1125 ms 1125 ms et5-4.ibr03.dllstx3.theplanet.com [70.87.253.49]
14 1123 ms 536 ms 588 ms te7-1.dsr02.dllstx3.theplanet.com [70.87.253.18]
15 * * * Request timed out.
16 645 ms 1125 ms 613 ms po2.car01.dllstx4.theplanet.com [70.87.254.54]
17 743 ms 1125 ms 1125 ms stella.websitewelcome.com [67.19.97.98]
Trace complete.
C:\Users\Turbo>
Anyone have any ideas how to fix this??? The site is up and working. Others are able to access it from other locations.
Thanks