Code:
Tracing route to google.co.uk [216.58.213.163]
over a maximum of 30 hops:
1 1 ms 1 ms 1 ms BTBusinessHub.home [192.168.1.1]
2 59 ms 53 ms 62 ms host81-135-160-1.in-addr.btopenworld.com [81.135.160.1]
3 59 ms 63 ms 52 ms 213.120.178.141
4 60 ms 61 ms 53 ms 213.120.177.98
5 42 ms 39 ms 37 ms 217.41.168.189
6 43 ms 35 ms 48 ms 217.41.168.107
7 52 ms 56 ms 49 ms 109.159.249.76
8 66 ms 65 ms 74 ms core4-te0-9-0-26.faraday.ukcore.bt.net [109.159.249.59]
9 70 ms 77 ms 77 ms peer1-xe0-1-0.faraday.ukcore.bt.net [213.121.193.173]
10 71 ms 66 ms 64 ms 109.159.253.67
11 65 ms 77 ms 78 ms 216.239.56.227
12 68 ms 74 ms 81 ms 209.85.252.177
13 69 ms 82 ms 73 ms lhr26s02-in-f163.1e100.net [216.58.213.163]
Trace complete.
I connected the BT Business hub back up, it's quick and dirty for the minute, but it seems the Zyxel isn't playing out, I've looked into the config a little but nothing as changed, I guess it needs to be RMA'd.
Thanks guys!