| | joshwa | | 489 | 19,896 |
| | MD | | 19 | 1,027 |
| | Funkstar | | 78 | 5,436 |
 |
| | flash543 | | 0 | 2 |
| | tinadvance5 | | 4 | 41 |
| | moomoobears | | 0 | 11 |
| | ShavedLion | | 2 | 25 |
| | Peruzulu | | 3 | 34 |
| | Carlisle | | 1 | 39 |
| | Growkin | | 2 | 35 |
| | bangers |
19-11-2009 11:30 AM
by Phage | 1 | 17 |
| | evaline5 | | 0 | 27 |
| | mickeyblue | | 1 | 24 |
| | weerveOnery | | 3 | 69 |
| | weerveOnery | | 2 | 33 |
| | weerveOnery | | 2 | 44 |
| | np8901rm | | 1 | 22 |
|  | MeTaL_DrAgOn | | 2 | 60 |
| | deessecleva | | 2 | 60 |
| | pleo2005 | | 1 | 39 |
| | Krank | | 3 | 68 |
| | adenuouse | | 1 | 35 |
| | Sippin40oz | | 2 | 61 |
| | t4ct1c47 | | 4 | 95 |
| | russell34 | | 3 | 94 |
| | PH03NIX-ZA | | 5 | 121 |
| | gary60 | | 0 | 28 |
| | vanhelsing10 | | 1 | 41 |
| | illeclupt |
09-11-2009 10:22 PM
by 0iD | 2 | 53 |
| | RargeJess | | 1 | 61 |
| | HODYSODAMAF | | 1 | 88 |
| | neelav | | 6 | 64 |
| | Wheervime | | 1 | 46 |