Code:
Date , GPU Core Clock [MHz] , GPU Memory Clock [MHz] , GPU Temperature [°C] , Fan Speed (%) [%] , Fan Speed (RPM) [RPM] , GPU Load [%] , Memory Controller Load [%] , Memory Usage (Dedicated) [MB] , Memory Usage (Dynamic) [MB] , 12V [V] , VDDC [V] , VDDCI [V] , VDDC Current In [A] , VDDC Current Out [A] , VDDC Power In [W] , VDDC Power Out [W] , VRM Temperature 1 [°C] , VRM Temperature 2 [°C] ,
2016-09-12 22:11:28 , 1040.0 , 1500.0 , 62.0 , 37 , 1581 , 100 , 19 , 1417 , 52 , 11.63 , 1.180 , 1.047 , 19.8 , 162.5 , 233.8 , 190.0 , 50 , 60 ,
2016-09-12 22:11:29 , 1039.2 , 1500.0 , 62.0 , 37 , 1586 , 100 , 20 , 1417 , 52 , 11.63 , 1.180 , 1.047 , 20.3 , 161.0 , 241.5 , 197.3 , 51 , 60 ,
2016-09-12 22:11:30 , 1040.0 , 1500.0 , 62.0 , 39 , 1616 , 100 , 4 , 1417 , 52 , 11.63 , 1.195 , 1.047 , 16.2 , 140.5 , 233.8 , 186.8 , 51 , 60 ,
2016-09-12 22:11:31 , 1040.0 , 1500.0 , 62.0 , 39 , 1635 , 100 , 15 , 1418 , 52 , 11.63 , 1.164 , 1.047 , 19.6 , 166.0 , 191.5 , 155.3 , 51 , 60 ,
2016-09-12 22:11:32 , 1018.8 , 1500.0 , 63.0 , 39 , 1645 , 100 , 45 , 1418 , 52 , 11.63 , 1.172 , 1.047 , 20.3 , 169.0 , 224.3 , 166.5 , 51 , 60 ,
2016-09-12 22:11:33 , 1040.0 , 1500.0 , 63.0 , 39 , 1648 , 99 , 3 , 1418 , 52 , 11.63 , 1.180 , 1.047 , 17.2 , 147.0 , 229.3 , 189.3 , 52 , 61 ,
2016-09-12 22:11:34 , 1040.0 , 1500.0 , 63.0 , 39 , 1645 , 100 , 20 , 1418 , 52 , 11.63 , 1.180 , 1.047 , 18.6 , 159.0 , 242.8 , 190.0 , 52 , 61 ,
2016-09-12 22:11:35 , 1040.0 , 1500.0 , 63.0 , 39 , 1648 , 99 , 12 , 1420 , 52 , 11.63 , 1.180 , 1.047 , 18.5 , 159.0 , 240.0 , 190.3 , 52 , 61 ,
2016-09-12 22:11:36 , 1040.0 , 1500.0 , 63.0 , 39 , 1661 , 100 , 20 , 1420 , 52 , 11.63 , 1.188 , 1.047 , 19.8 , 166.0 , 252.8 , 223.0 , 52 , 61 ,
The GPU and VRM temps look OK to me? Not sure what the VDDC values should look like, I can't post much more data than that because of the 15,000 character limit in Hexus forums...