Painfully slow. Took me 2-3 minutes to load this thread up. Hoping it'll be fixed soon.
Painfully slow. Took me 2-3 minutes to load this thread up. Hoping it'll be fixed soon.
it's still painfully slow for me but i've a workaround for the moment...
come in via a proxy
i'm using www.safeforwork.net and that speeds things up a hell of a lot
(well it does for me anyway)
Not been on all day today, but it's surprisingly quick from here for me right now.
going in like normal take this route for me:
1 lon1-service-1x2-s54.router.demon.net (194.159.246.193) 0.526 ms 0.550 ms 0.483 ms
2 park-inside-4-g1-0-1-s255.router.demon.net (193.195.25.49) 0.464 ms 0.538 ms 0.484 ms
3 lon1-service-4-s274.router.demon.net (194.70.98.166) 1.600 ms 1.302 ms 1.233 ms
4 lonap-gw1.openpeers.net (193.203.5.168) 1.229 ms 1.311 ms 1.234 ms
5 195.78.94.240 (195.78.94.240) 1.352 ms 1.315 ms 1.359 ms
from a proxy (safeforwork.net)
1 lon1-service-1x2-s54.router.demon.net (194.159.246.193) 0.654 ms 0.596 ms 0.474 ms
2 park-inside-4-g1-0-1-s255.router.demon.net (193.195.25.49) 0.586 ms 1.040 ms 0.480 ms
3 park-border-1-g4-0-0.router.demon.net (194.70.98.106) 0.850 ms 0.685 ms 0.735 ms
4 ge-6-18.car1.London2.Level3.net (212.187.160.125) 0.971 ms 0.936 ms 0.856 ms
5 ae-32-52.ebr2.London2.Level3.net (4.68.117.62) 8.094 ms 1.183 ms 4.100 ms
6 ae-2.ebr1.London1.Level3.net (4.69.132.146) 6.350 ms 1.306 ms 1.359 ms
7 ae-1-100.ebr2.London1.Level3.net (4.69.132.118) 6.464 ms 1.436 ms 1.358 ms
8 ae-43.ebr1.NewYork1.Level3.net (4.69.137.74) 72.497 ms 73.735 ms 71.826 ms
9 ae-81-81.csw3.NewYork1.Level3.net (4.69.134.74) 79.724 ms 71.974 ms 73.119 ms
10 ae-3-89.edge1.NewYork2.Level3.net (4.68.16.139) 72.851 ms 72.188 ms 127.416 ms
11 COMCAST-IP.edge1.NewYork2.Level3.net (4.71.184.2) 72.597 ms COMCAST-IP.edge1.NewYork2.Level3.net (4.71.186.22) 73.695 ms COMCAST-IP.edge1.NewYork2.Level3.net (4.71.186.10) 74.026 ms
12 pos-0-0-0-0-cr01.pittsburgh.pa.ibone.comcast.net (68.86.85.34) 101.147 ms 100.654 ms 100.931 ms
13 66.90.127.205 (66.90.127.205) 102.402 ms 101.908 ms 101.072 ms
14 66.90.127.138 (66.90.127.138) 100.204 ms 100.036 ms 100.570 ms
15 (67.159.47.205) 102.789 ms 103.283 ms 102.147 ms
where abouts do you reckon the hangup is occurring Steve?
my guess is at 3 on the normal route due to the spread of people having problems and most of their routes going through that point
its really slow for me, has been for 2 days.
□ΞVΞ□
Its quicker using a proxy but still not as fast as it should(but bearable). Without the proxy it takes about 10mins to load a thread, i had to bookmark threads that i made just so i can view them 3x quicker >.<, so whats the reason behind this slow speed for some of us? im with virgin media@ plymouth/southwest england if that help xD.
super super slow here too
Very very slow here!! Whats up with Hexus?
There are currently 1 users browsing this thread. (0 members and 1 guests)