| | MD | | 70 | 3,862 |
| | Saracen |
23-12-2008 11:13 AM
by Zak33 | 2 | 4,771 |
| | Iain |
16-08-2004 12:03 PM
by Iain | 0 | 4,150 |
 |
| | TooNice | | 2 | 17 |
|  | TAKTAK | | 18 | 199 |
| | KIAEddZ | | 46 | 578 |
| | Stoo | | 16 | 154 |
| | handscombmp | | 57 | 833 |
| | ac82 | | 54 | 1,139 |
| | shaithis | | 9 | 142 |
| | Shooty* | | 49 | 650 |
| | shelley bda | | 41 | 695 |
| | matty-hodgson | | 8 | 132 |
| | Funkstar | | 2 | 112 |
| | CAT-THE-FIFTH | | 75 | 628 |
|  | Perfectionist | | 20 | 334 |
| | Stringent | | 25 | 507 |
| | Biscuit | | 766 | 16,924 |
| | Stoo | | 53 | 1,022 |
| | Disturbedguy | | 5 | 99 |
| | Zak33 | | 8 | 256 |
| | Zak33 | | 77 | 1,141 |
| | TAKTAK | | 5 | 156 |
| | j.o.s.h.1408 |
Yesterday 12:40 PM
by Phage | 2 | 91 |
|  | 0iD | | 31 | 415 |
| | AD-15 | | 12 | 282 |
| | nightkhaos | | 1 | 54 |
| | KIAEddZ | | 15 | 281 |
| | 0iD | | 30 | 533 |
| | Mithrandir | | 15 | 188 |
| | format | | 22 | 325 |
| | stevie lee | | 8 | 135 |
| | Stringent |
05-11-2009 02:39 PM
by Clunk | 5 | 98 |