| | Ben @ Scan | | 8 | 847 |
| | Ben @ Scan | | 1 | 929 |
| | Ben @ Scan | | 0 | 499 |
| | Philipp | | 0 | 860 |
| | Philipp | | 0 | 596 |
| | Ben @ Scan | | 10 | 893 |
 |
| | DarkStar_GT | | 3 | 37 |
| | xjack111 | | 14 | 157 |
| | pokerisfun | | 19 | 444 |
|  | Perfectionist | | 2 | 120 |
| | DarkStar_GT | | 4 | 98 |
| | DarkStar_GT | | 4 | 48 |
| | DarkStar_GT | | 0 | 15 |
| | dark-knight | | 2 | 69 |
| | dips | | 1 | 51 |
| | dips | | 1 | 46 |
| | Ganty |
01-11-2009 04:47 PM
by Ganty | 13 | 553 |
| | rzk |
01-11-2009 01:35 PM
by rzk | 0 | 43 |
| | andrewuk | | 0 | 28 |
| | DarkStar_GT | | 0 | 41 |
| | omgponies | | 0 | 53 |
| | Mikelo | | 6 | 100 |
| | Erich |
28-10-2009 09:34 PM
by Erich | 2 | 69 |
| | jt256 | | 9 | 189 |
|  | Magnum26 | | 2 | 72 |
| | AD-15 |
27-10-2009 07:02 PM
by AD-15 | 6 | 275 |
|  | dark-knight | | 14 | 306 |
| | Paleviper | | 7 | 268 |
| | Dr_Encore | | 1 | 85 |
| | Bismark | | 8 | 594 |
|  | inter8ection | | 1 | 24 |
| | Philipp | | 29 | 1,618 |
| | dips |
23-10-2009 12:10 PM
by dips | 12 | 255 |
| | stephenmfc | | 2 | 132 |
| | Matteh | | 6 | 286 |
|  | Perfectionist | | 4 | 86 |