| | Philipp | | 0 | 131 |
| | Philipp | | 0 | 95 |
| | Philipp | | 1 | 874 |
| | Ben @ Scan | | 10 | 1,086 |
 |
| | Erich | | 0 | 25 |
| | Kenny2001 | | 5 | 144 |
| | AlexHaden | | 8 | 309 |
| | AthruZ | | 5 | 176 |
| | nuskool | | 1 | 57 |
| | durbs01 | | 5 | 156 |
|  | Magnum26 | | 12 | 514 |
| | flintyb | | 11 | 490 |
| | Zanshin | | 5 | 323 |
| | baby_ice | | 1 | 152 |
| | bigduke6 | | 10 | 379 |
| | Spaceritual | | 6 | 283 |
| | ashikamlani | | 6 | 353 |
| | SonyCloWn | | 9 | 342 |
| | Qahrahm | | 4 | 303 |
| | snootyjim | | 25 | 1,383 |
| | eox |
08-01-2010 02:33 PM
by eox | 5 | 488 |
| | Sunvsmoon | | 0 | 276 |
| | Philipp | | 4 | 217 |
| | Antonycb | | 4 | 287 |
| | dips |
23-12-2009 09:12 AM
by dips | 2 | 325 |
|  | jetfire | | 2 | 362 |
| | TheUnfinished | | 23 | 690 |
| | bytemaker | | 7 | 357 |
|  | dark-knight | | 2 | 243 |
| | Zoso | | 1 | 170 |
| | AD-15 | | 2 | 170 |
| | pokerisfun |
11-12-2009 03:13 PM
by Howl | 35 | 1,563 |
|  | DarkStar_GT | | 2 | 158 |
| | Recoil | | 4 | 365 |