| | Howard | | 209 | 41,806 |
| | Moby-Dick | | 14 | 4,972 |
| | Jonny M | | 12 | 3,342 |
| | Jonny M | | 1 | 5,332 |
 |
| | looney |
Today 07:15 PM
by Jay | 3 | 39 |
| | spoon_ | | 2 | 86 |
|  | chuffer | | 0 | 28 |
| | AledJ |
Yesterday 07:20 PM
by AledJ | 11 | 79 |
| | Supershanks | | 12 | 253 |
| | k4p84 | | 4 | 110 |
|  | Sumanji | | 9 | 147 |
| | kasavien | | 9 | 223 |
| | crazyfool | | 3 | 89 |
|  | GheeTsar | | 10 | 167 |
| | Brewster0101 |
05-11-2009 12:11 PM
by Gordy | 4 | 217 |
| | Destroyer^ | | 5 | 146 |
| | stefen34 | | 3 | 125 |
| | Disturbedguy | | 6 | 136 |
|  | Andr0 | | 6 | 450 |
| | DanGent | | 2 | 50 |
| | Shooty* | | 16 | 285 |
| | Kalani Cleitus | | 2 | 110 |
| | TooNice | | 14 | 304 |
| | Killer_kittens | | 4 | 117 |
| | Allen |
02-11-2009 10:01 PM
by Jay | 16 | 219 |
|  | malice19 | | 5 | 139 |
| | brammers | | 3 | 62 |
| | MPM | | 9 | 146 |
| | Apex |
30-10-2009 08:51 PM
by Jay | 8 | 165 |
| | burn-e86 | | 0 | 43 |
| | gss03 | | 3 | 75 |
| | j.o.s.h.1408 | | 22 | 345 |
| | Biscuit | | 3 | 151 |
| | SMPer | | 16 | 278 |